
Adam Smith
Current clubAFC Bournemouth
Current season
- Appearances
- 10
- Minutes
- 851
- Goals
- 0
- Assists
- 0
- Yellow cards
- 4
- Red cards
- 0
Matches
Statistics
- Appearances
- 10
- Minutes
- 851
- Goals
- 0
- Assists
- 0
- Rating
- 6.5
Detailed statistics
- Shots
- 3
- Chances created
- 6
- Pass accuracy
- 78.2%
- Tackles
- 6
- Interceptions
- 8
- Dribbles completed
- 3
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | AFC Bournemouth Premier League | 10 | 0 | 0 | |
| 2025/26 | AFC Bournemouth | 23 | 0 | 2 | |
| Premier League | 22 | 0 | 2 | 6.6 | |
| FA Cup | 1 | 0 | 0 | 6.6 | |
| 2024/25 | AFC Bournemouth | 27 | 0 | 0 | |
| Premier League | 25 | 0 | 0 | 6.7 | |
| FA Cup | 1 | 0 | 0 | 6.8 | |
| Carabao Cup | 1 | 0 | 0 | 7.3 | |
| Total | 60 | 0 | 2 |
Statistics available from 2024/25.
Trophies
- Championship1 titleSeason not given