
Carlos Protesoni
Current clubDeportivo Alavés
Current season
- Appearances
- 7
- Minutes
- 304
- Goals
- 0
- Assists
- 0
- Yellow cards
- 1
- Red cards
- 0
Matches
Statistics
- Appearances
- 7
- Minutes
- 304
- Goals
- 0
- Assists
- 0
- Rating
- 6.6
Detailed statistics
- Shots
- 6
- Shots on target
- 1
- Chances created
- 2
- Pass accuracy
- 76.1%
- Tackles
- 8
- Interceptions
- 7
- Dribbles completed
- 2
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Deportivo Alavés | 7 | 0 | 0 | |
| La Liga | 6 | 0 | 0 | 6.6 | |
| Copa Del Rey | 1 | 0 | 0 | 6.7 | |
| 2025/26 | Deportivo Alavés | 17 | 0 | 0 | |
| La Liga | 13 | 0 | 0 | 6.5 | |
| Copa Del Rey | 4 | 0 | 0 | 7.3 | |
| 2024/25 | Deportivo Alavés | 20 | 1 | 1 | |
| La Liga | 18 | 1 | 1 | 6.8 | |
| Copa Del Rey | 2 | 0 | 0 | 6.7 | |
| Total | 44 | 1 | 1 |
Statistics available from 2024/25.