
Daniel James
Current clubLeeds United
Current season
- Appearances
- 6
- Minutes
- 254
- Goals
- 1
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Matches
Statistics
- Appearances
- 6
- Minutes
- 254
- Goals
- 1
- Assists
- 0
- Rating
- 6.6
Detailed statistics
- Shots
- 9
- Shots on target
- 2
- Chances created
- 4
- Pass accuracy
- 73.9%
- Tackles
- 2
- Interceptions
- 1
- Dribbles completed
- 7
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Leeds United | 6 | 1 | 0 | |
| Premier League | 4 | 0 | 0 | 6.6 | |
| Carabao Cup | 2 | 1 | 0 | 6.5 | |
| 2025/26 | Leeds United | 21 | 0 | 0 | |
| Premier League | 19 | 0 | 0 | 6.5 | |
| FA Cup | 1 | 0 | 0 | 6.5 | |
| Carabao Cup | 1 | 0 | 0 | 6.6 | |
| 2024/25 | Leeds United | 37 | 12 | 9 | |
| Championship | 36 | 12 | 9 | 7.3 | |
| FA Cup | 1 | 0 | 0 | ||
| Total | 64 | 13 | 9 |
Club friendlies
- 2026Leeds United
- 2025Leeds United
Statistics available from 2024/25.
Trophies
- Championship1 title2024/25