
Marcus Harness
Current clubHuddersfield Town
Current season
- Appearances
- 2
- Minutes
- 210
- Goals
- 0
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Matches
Statistics
- Appearances
- 2
- Minutes
- 210
- Goals
- 0
- Assists
- 0
- Rating
- 6.5
Detailed statistics
- Shots
- 3
- Pass accuracy
- 71%
- Tackles
- 1
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Huddersfield Town | 2 | 0 | 0 | |
| FA Cup | 1 | 0 | 0 | 6.2 | |
| Carabao Cup | 1 | 0 | 0 | 6.8 | |
| 2025/26 | Huddersfield Town | 3 | 0 | 0 | |
| FA Cup | 1 | 0 | 0 | 6.3 | |
| Carabao Cup | 2 | 0 | 0 | 6.8 | |
| 2024/25 | Derby County | 42 | 4 | 3 | |
| Championship | 41 | 4 | 3 | 6.9 | |
| FA Cup | 1 | 0 | 0 | ||
| 2024/25 | Ipswich Town | 3 | 0 | 0 | |
| Premier League | 2 | 0 | 0 | 6.4 | |
| Carabao Cup | 1 | 0 | 0 | 6.5 | |
| Total | 50 | 4 | 3 |
Statistics available from 2024/25.