
Matt Crooks
Current clubHull City
Current season
- Appearances
- 7
- Minutes
- 442
- Goals
- 0
- Assists
- 0
- Yellow cards
- 5
- Red cards
- 0
Matches
Statistics
- Appearances
- 7
- Minutes
- 442
- Goals
- 0
- Assists
- 0
- Rating
- 6.6
Detailed statistics
- Chances created
- 2
- Pass accuracy
- 79.9%
- Tackles
- 14
- Interceptions
- 1
- Dribbles completed
- 1
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Hull City | 7 | 0 | 0 | |
| Premier League | 6 | 0 | 0 | 6.5 | |
| Carabao Cup | 1 | 0 | 0 | 6.8 | |
| 2025/26 | Hull City | 35 | 5 | 5 | |
| Championship | 34 | 4 | 5 | 6.9 | |
| Carabao Cup | 1 | 1 | 0 | 7.1 | |
| 2024/25 | Hull City Championship | 18 | 3 | 0 | |
| 2024 | Real Salt Lake Major League Soccer | 31 | 3 | 4 | |
| Total | 91 | 11 | 9 |
Statistics available from 2024.