
Oliver Cooper
Current clubNotts County
Current season
- Appearances
- 1
- Minutes
- 69
- Goals
- 0
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Matches
Statistics
- Appearances
- 1
- Minutes
- 69
- Goals
- 0
- Assists
- 0
- Rating
- 6.6
Detailed statistics
- Pass accuracy
- 68.8%
- Tackles
- 1
- Interceptions
- 2
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Notts County Carabao Cup | 1 | 0 | 0 | |
| 2025/26 | Wigan Athletic | 3 | 0 | 0 | |
| FA Cup | 2 | 0 | 0 | 6.5 | |
| Carabao Cup | 1 | 0 | 0 | 6.9 | |
| 2025/26 | Swansea City | 2 | 0 | 0 | |
| Championship | 1 | 0 | 0 | 6.6 | |
| Carabao Cup | 1 | 0 | 0 | 6.9 | |
| 2024/25 | Swansea City | 29 | 1 | 2 | |
| Championship | 28 | 1 | 1 | 6.8 | |
| Carabao Cup | 1 | 0 | 1 | 7.5 | |
| Total | 35 | 1 | 2 |
Statistics available from 2024/25.
Transfers
Moves involving clubs WinPro covers.