
Patrick Bauer
Current clubCambridge United
Current season
- Appearances
- 2
- Minutes
- 134
- Goals
- 0
- Assists
- 0
- Yellow cards
- 1
- Red cards
- 0
Matches
Statistics
- Appearances
- 2
- Minutes
- 134
- Goals
- 0
- Assists
- 0
- Rating
- 6.3
Detailed statistics
- Pass accuracy
- 66.7%
- Tackles
- 1
- Interceptions
- 2
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Cambridge United | 2 | 0 | 0 | |
| FA Cup | 1 | 0 | 0 | 6.1 | |
| Carabao Cup | 1 | 0 | 0 | 6.6 | |
| 2025/26 | AFC Wimbledon Carabao Cup | 1 | 0 | 0 | |
| 2024/25 | Preston North End | 2 | 0 | 0 | |
| Championship | 1 | 0 | 0 | 6.9 | |
| Carabao Cup | 1 | 0 | 0 | 6.8 | |
| Total | 5 | 0 | 0 |
Statistics available from 2024/25.