
Raúl Jiménez
Current clubWolverhampton Wanderers
Current season
- Appearances
- 9
- Minutes
- 435
- Goals
- 3
- Assists
- 1
- Yellow cards
- 0
- Red cards
- 0
Matches
Statistics
- Appearances
- 9
- Minutes
- 435
- Goals
- 3
- Assists
- 1
- Rating
- 7.2
Detailed statistics
- Shots
- 20
- Shots on target
- 5
- Chances created
- 6
- Pass accuracy
- 59.3%
- Tackles
- 8
- Dribbles completed
- 1
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Wolverhampton Wanderers | 9 | 3 | 1 | |
| Championship | 6 | 3 | 1 | 7.3 | |
| Carabao Cup | 3 | 0 | 0 | 6.6 | |
| 2025/26 | Fulham | 43 | 10 | 3 | |
| Premier League | 36 | 9 | 3 | 6.9 | |
| FA Cup | 3 | 0 | 0 | 6.6 | |
| Carabao Cup | 4 | 1 | 0 | 7.1 | |
| 2024/25 | Fulham | 43 | 14 | 3 | |
| Premier League | 38 | 12 | 3 | 7.1 | |
| FA Cup | 3 | 1 | 0 | 7.0 | |
| Carabao Cup | 2 | 1 | 0 | 7.3 | |
| Total | 95 | 27 | 7 |
Statistics available from 2024/25.
Transfers
Moves involving clubs WinPro covers.
Trophies
- Liga Portugal2 titlesSeason not given, Season not given
Some titles aren't listed: the provider doesn't name their competition.