
Ronald
Current clubSwansea City
Current season
- Appearances
- 6
- Minutes
- 201
- Goals
- 2
- Assists
- 1
- Yellow cards
- 1
- Red cards
- 0
Matches
Statistics
- Appearances
- 6
- Minutes
- 201
- Goals
- 2
- Assists
- 1
- Rating
- 7.0
Detailed statistics
- Shots
- 8
- Shots on target
- 3
- Chances created
- 1
- Pass accuracy
- 84.8%
- Tackles
- 5
- Interceptions
- 2
- Dribbles completed
- 4
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Swansea City Championship | 6 | 2 | 1 | |
| 2025/26 | Swansea City | 49 | 5 | 5 | |
| Championship | 45 | 4 | 5 | 6.8 | |
| FA Cup | 1 | 0 | 0 | 7.0 | |
| Carabao Cup | 3 | 1 | 0 | 6.8 | |
| 2024/25 | Swansea City | 49 | 3 | 7 | |
| Championship | 46 | 2 | 7 | 7.0 | |
| FA Cup | 1 | 0 | 0 | 6.7 | |
| Carabao Cup | 2 | 1 | 0 | 7.7 | |
| Total | 104 | 10 | 13 |
Statistics available from 2024/25.