
Ross Stewart
Current clubSwansea City
Current season
- Appearances
- 5
- Minutes
- 171
- Goals
- 1
- Assists
- 0
- Yellow cards
- 1
- Red cards
- 0
Matches
Statistics
- Appearances
- 5
- Minutes
- 171
- Goals
- 1
- Assists
- 0
- Rating
- 6.4
Detailed statistics
- Shots
- 6
- Shots on target
- 2
- Chances created
- 1
- Pass accuracy
- 69.2%
- Tackles
- 3
- Interceptions
- 1
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Swansea City Championship | 5 | 1 | 0 | |
| 2025/26 | Southampton | 33 | 11 | 4 | |
| Championship | 27 | 9 | 3 | 6.9 | |
| FA Cup | 4 | 2 | 0 | 6.8 | |
| Carabao Cup | 2 | 0 | 1 | 6.7 | |
| 2024/25 | Southampton | 13 | 1 | 0 | |
| Premier League | 12 | 1 | 0 | 6.7 | |
| Carabao Cup | 1 | 0 | 0 | 7.0 | |
| Total | 51 | 13 | 4 |
Statistics available from 2024/25.
Transfers
Moves involving clubs WinPro covers.