
Ryan Yates
Current clubNottingham Forest
Current season
- Appearances
- 2
- Minutes
- 124
- Goals
- 0
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Matches
Statistics
- Appearances
- 2
- Minutes
- 124
- Goals
- 0
- Assists
- 0
- Rating
- 6.7
Detailed statistics
- Shots
- 2
- Pass accuracy
- 75.9%
- Tackles
- 3
- Interceptions
- 3
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Nottingham Forest Premier League | 2 | 0 | 0 | |
| 2025/26 | Nottingham Forest | 23 | 0 | 2 | |
| Premier League | 22 | 0 | 2 | 6.6 | |
| Carabao Cup | 1 | 0 | 0 | 6.5 | |
| 2024/25 | Nottingham Forest | 39 | 4 | 1 | |
| Premier League | 35 | 2 | 1 | 6.9 | |
| FA Cup | 4 | 2 | 0 | 7.6 | |
| Total | 64 | 4 | 3 |
Statistics available from 2024/25.