
Will Hughes
Current clubCrystal Palace
Current season
- Appearances
- 6
- Minutes
- 220
- Goals
- 0
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Matches
Statistics
- Appearances
- 6
- Minutes
- 220
- Goals
- 0
- Assists
- 0
- Rating
- 6.9
Detailed statistics
- Chances created
- 1
- Pass accuracy
- 83.9%
- Tackles
- 9
- Interceptions
- 1
- Dribbles completed
- 2
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Crystal Palace | 6 | 0 | 0 | |
| Premier League | 4 | 0 | 0 | 6.5 | |
| Carabao Cup | 2 | 0 | 0 | 7.0 | |
| 2025/26 | Crystal Palace | 36 | 0 | 0 | |
| Premier League | 31 | 0 | 0 | 6.7 | |
| FA Cup | 1 | 0 | 0 | 6.5 | |
| Carabao Cup | 3 | 0 | 0 | 6.9 | |
| Community Shield | 1 | 0 | 0 | 7.3 | |
| 2024/25 | Crystal Palace | 41 | 0 | 4 | |
| Premier League | 33 | 0 | 3 | 6.8 | |
| FA Cup | 4 | 0 | 1 | 7.4 | |
| Carabao Cup | 4 | 0 | 0 | 7.1 | |
| Total | 83 | 0 | 4 |
Statistics available from 2024/25.
Trophies
- Community Shield1 title2025/26
- FA Cup1 title2024/25
Some titles aren't listed: the provider doesn't name their competition.