Admiral Bundesliga
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Marco Hoffmann | Hartberg | 10 |
| 2 | Oumar Diakité | Sturm Graz | 9 |
| 33, shared | Christoph Lang | LASK | 8 |
| 33, shared | Haris Tabakovic | Salzburg | 8 |
| 55, shared | Petter Nosa Dahl | SK Rapid | 7 |
| 55, shared | Ercan Kara | SK Rapid | 7 |
| 77, shared | Samuel Adeniran | LASK | 6 |
| 77, shared | Dominik Weixelbraun | Austria Lustenau | 6 |
| 99, shared | Tonni Adamsen | SK Rapid | 5 |
| 99, shared | Yusuf Demir | SK Rapid | 5 |
+1 more on 5 goals
Assists
| Rank | Player | Club | Assists |
|---|---|---|---|
| 1 | Simon Seidl | Sturm Graz | 8 |
| 2 | Tonni Adamsen | SK Rapid | 6 |
| 3 | Bartosz Mazurek | Salzburg | 5 |
| 44, shared | Abubakr Barry | Salzburg | 4 |
| 44, shared | Yusuf Demir | SK Rapid | 4 |
| 44, shared | Sota Kitano | Salzburg | 4 |
| 44, shared | Donis Avdijaj | Wolfsberger AC | 4 |
| 44, shared | Angelo Gattermayer | Hartberg | 4 |
| 99, shared | Benjamin Böckle | Rheindorf Altach | 3 |
| 99, shared | Danilo Soares | Austria Lustenau | 3 |
+14 more on 3 assists
Yellow cards
| Rank | Player | Club | Yellow cards |
|---|---|---|---|
| 11, shared | Peter Michorl | Grazer AK | 5 |
| 11, shared | Dominik Fitz | Wolfsberger AC | 5 |
| 11, shared | Alexander Hofleitner | Grazer AK | 5 |
| 44, shared | Xavier Mbuyamba | LASK | 4 |
| 44, shared | Filip Milojevic | Rheindorf Altach | 4 |
| 44, shared | Abubakr Barry | Salzburg | 4 |
| 44, shared | Samuel Chukwudi | Ried | 4 |
| 44, shared | Leon Klassen | Grazer AK | 4 |
| 44, shared | Marco Sulzner | Wolfsberger AC | 4 |
| 1010, shared | Konstantin Schopp | Hartberg | 3 |
+9 more on 3 yellow cards
Red cards
| Rank | Player | Club | Red cards |
|---|---|---|---|
| 11, shared | Aleksandar Dragovic | Austria Wien | 1 |
| 11, shared | Mike-Steven Bähre | Rheindorf Altach | 1 |
| 11, shared | Simon Piesinger | Wolfsberger AC | 1 |
| 11, shared | Domenik Schierl | Austria Lustenau | 1 |
| 11, shared | Albert Vallci | Sturm Graz | 1 |
| 11, shared | Raffael Behounek | Wolfsberger AC | 1 |
| 11, shared | Jürgen Heil | Sturm Graz | 1 |
| 11, shared | Nicolas Wimmer | Wolfsberger AC | 1 |
| 11, shared | Robert Ljubicic | LASK | 1 |
| 11, shared | Yannick Oberleitner | Grazer AK | 1 |
+2 more on 1 red card
Updated