Superliga
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 11, shared | Oliver Ross | Silkeborg IF | 7 |
| 11, shared | Mohamed Elyounoussi | FC København | 7 |
| 33, shared | Alexander Lind | Nordsjælland | 6 |
| 33, shared | Friday Etim | FC Midtjylland | 6 |
| 33, shared | Simon Colyn | Lyngby Boldklub | 6 |
| 33, shared | Dorian Hanza | Viborg FF | 6 |
| 77, shared | Birger Meling | FC København | 5 |
| 77, shared | Mike Themsen | Randers FC | 5 |
| 77, shared | Mads Frøkjaer-Jensen | Brøndby IF | 5 |
| 77, shared | Janni Serra | AGF | 5 |
+1 more on 5 goals
Assists
| Rank | Player | Club | Assists |
|---|---|---|---|
| 1 | Topi Keskinen | Odense BK | 6 |
| 22, shared | Runar Norheim | Nordsjælland | 4 |
| 22, shared | Nicklas Røjkjær | Nordsjælland | 4 |
| 22, shared | Philip Billing | FC Midtjylland | 4 |
| 55, shared | Oskar Buur | Lyngby Boldklub | 3 |
| 55, shared | Mathias Olesen | Sønderjyske Fodbold | 3 |
| 55, shared | Ibrahim Adel | Nordsjælland | 3 |
| 55, shared | Friday Etim | FC Midtjylland | 3 |
| 55, shared | Sami Jalal | Viborg FF | 3 |
| 55, shared | Olti Hyseni | Brøndby IF | 3 |
+13 more on 3 assists
Yellow cards
| Rank | Player | Club | Yellow cards |
|---|---|---|---|
| 1 | Adam Herdonsson | Horsens | 6 |
| 22, shared | Simon Colyn | Lyngby Boldklub | 5 |
| 22, shared | Sefer Emini | Sønderjyske Fodbold | 5 |
| 22, shared | Kristian Arnstad | AGF | 5 |
| 22, shared | Rasmus Nissen Kristensen | FC Midtjylland | 5 |
| 22, shared | Marcus Younis | Brøndby IF | 5 |
| 77, shared | Magnus Knudsen | AGF | 4 |
| 77, shared | Jeppe Grønning | Viborg FF | 4 |
| 77, shared | Luis Binks | Brøndby IF | 4 |
| 77, shared | Jimi Tauriainen | Horsens | 4 |
+10 more on 4 yellow cards
Red cards
| Rank | Player | Club | Red cards |
|---|---|---|---|
| 11, shared | Stefan Velkov | Sønderjyske Fodbold | 1 |
| 11, shared | Bartosz Slisz | Brøndby IF | 1 |
| 11, shared | Brynjar Ingi Bjarnason | Sønderjyske Fodbold | 1 |
| 11, shared | Simon Colyn | Lyngby Boldklub | 1 |
| 11, shared | Axel Henriksson | Randers FC | 1 |
| 11, shared | Nikolai Hopland | Randers FC | 1 |
| 11, shared | Laurits Pedersen | Randers FC | 1 |
| 11, shared | Villads Westh | Silkeborg IF | 1 |
| 11, shared | Abdou Aziz Ndiaye | FC Midtjylland | 1 |
| 11, shared | Julius Emefile | FC Midtjylland | 1 |
Updated