Carabao Cup
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 11, shared | Thierno Barry | Everton | 4 |
| 11, shared | Harry Leonard | Peterborough United | 4 |
| 33, shared | Yousef Salech | Cardiff City | 3 |
| 33, shared | Reyes Cleary | Barnsley | 3 |
| 33, shared | Taty Castellanos | West Ham United | 3 |
| 33, shared | Ryan Christie | AFC Bournemouth | 3 |
| 33, shared | Callum Wilson | Brentford | 3 |
| 33, shared | Danny Welbeck | Chelsea | 3 |
| 33, shared | Ched Evans | Fleetwood Town | 3 |
| 1010, shared | Jørgen Strand Larsen | Crystal Palace | 2 |
+21 more on 2 goals
Assists
| Rank | Player | Club | Assists |
|---|---|---|---|
| 11, shared | Morgan Rogers | Chelsea | 3 |
| 11, shared | Jaidon Anthony | Brentford | 3 |
| 33, shared | Jack Clarke | Ipswich Town | 2 |
| 33, shared | Óscar Mingueza | Crystal Palace | 2 |
| 33, shared | Ben Woods | Peterborough United | 2 |
| 33, shared | Callum Connolly | Bradford City | 2 |
| 33, shared | Thierno Barry | Everton | 2 |
| 33, shared | Mateus Fernandes | Tottenham Hotspur | 2 |
| 33, shared | Dango Ouattara | Brentford | 2 |
| 33, shared | Ben Gannon-Doak | AFC Bournemouth | 2 |
+9 more on 2 assists
Yellow cards
| Rank | Player | Club | Yellow cards |
|---|---|---|---|
| 11, shared | Arkell Jude-Boyd | Shrewsbury Town | 2 |
| 11, shared | George Lapslie | Bradford City | 2 |
| 11, shared | Emiliano Buendía | Aston Villa | 2 |
| 11, shared | Isaac Moore | Walsall | 2 |
| 11, shared | Myles Peart-Harris | Middlesbrough | 2 |
| 11, shared | Jannik Schuster | Brentford | 2 |
| 11, shared | Jacob Ramsey | Newcastle United | 2 |
| 11, shared | Lucca Mendonca | Peterborough United | 2 |
| 11, shared | Rogan Ravenhill | Barnsley | 2 |
| 11, shared | Carl Piergianni | Stevenage | 2 |
+2 more on 2 yellow cards
Red cards
| Rank | Player | Club | Red cards |
|---|---|---|---|
| 11, shared | Sam Stubbs | Shrewsbury Town | 1 |
| 11, shared | Will Aimson | Salford City | 1 |
| 11, shared | Lewis Gibson | Preston North End | 1 |
| 11, shared | Xavier Simons | Bolton Wanderers | 1 |
| 11, shared | Richard Taylor | Bromley | 1 |
| 11, shared | Zac Ashworth | Blackpool | 1 |
| 11, shared | James Debayo | Swindon Town | 1 |
| 11, shared | Ethan Sutherland | Exeter City | 1 |
| 11, shared | Max Dowman | Arsenal | 1 |
Updated