Stats FA Cup assists 2026/2027 | Rank | Player | Club | Assists |
|---|
| 1 | Kayden Jackson Bradford City | Bradford City | 3 |
|---|
| 22, shared | Jaheim Headley Port Vale | Port Vale | 2 |
|---|
| 22, shared | Richard McIntyre Salisbury | Salisbury | 2 |
|---|
| 22, shared | John Gilbert Aldershot Town | Aldershot Town | 2 |
|---|
| 22, shared | Connor Brown Gainsborough Trinity | Gainsborough Trinity | 2 |
|---|
| 22, shared | Alex Gilbert Leyton Orient | Leyton Orient | 2 |
|---|
| 22, shared | Luca Connell Barnsley | Barnsley | 2 |
|---|
| 22, shared | Louis Page Leicester City | Leicester City | 2 |
|---|
| 22, shared | Iwan Morgan Grimsby Town | Grimsby Town | 2 |
|---|
| 1010, shared | Jack Marriott Reading | Reading | 1 |
|---|
| 1010, shared | George Byers Port Vale | Port Vale | 1 |
|---|
| 1010, shared | Josh Dacres-Cogley Stockport County | Stockport County | 1 |
|---|
| 1010, shared | Reece Cole Exeter City | Exeter City | 1 |
|---|
| 1010, shared | Charlie Goode Milton Keynes Dons | Milton Keynes Dons | 1 |
|---|
| 1010, shared | George Maris Mansfield Town | Mansfield Town | 1 |
|---|
| 1010, shared | Bobby-Joe TaylorFFarnham Town | FFarnham Town | 1 |
|---|
| 1010, shared | Josh Koroma Chesterfield | Chesterfield | 1 |
|---|
| 1010, shared | Macaulay Gillesphey Bradford City | Bradford City | 1 |
|---|
| 1010, shared | Callum Roberts Notts County | Notts County | 1 |
|---|
| 1010, shared | Dennon Lewis Dorking Wanderers | Dorking Wanderers | 1 |
|---|
| 1010, shared | Josh Wilde Worksop Town | Worksop Town | 1 |
|---|
| 1010, shared | Zac McEachran Oxford City | Oxford City | 1 |
|---|
| 1010, shared | Matty Kosylo Altrincham | Altrincham | 1 |
|---|
| 1010, shared | James Ball Swindon Town | Swindon Town | 1 |
|---|
| 1010, shared | Lee Ndlovu Notts County | Notts County | 1 |
|---|
| 1010, shared | Lewis Walker Kidderminster Harriers | Kidderminster Harriers | 1 |
|---|
| 1010, shared | Paudie O'Connor Reading | Reading | 1 |
|---|
| 1010, shared | Ronan Curtis Plymouth Argyle | Plymouth Argyle | 1 |
|---|
| 1010, shared | Luke Leahy Wycombe Wanderers | Wycombe Wanderers | 1 |
|---|
| 1010, shared | Liam Fraser Reading | Reading | 1 |
|---|
| 1010, shared | Mike Fondop Oldham Athletic | Oldham Athletic | 1 |
|---|
| 1010, shared | Corie Andrews Dover Athletic | Dover Athletic | 1 |
|---|
| 1010, shared | Aaron Nemane Rotherham United | Rotherham United | 1 |
|---|
| 1010, shared | Adam Phillips Bradford City | Bradford City | 1 |
|---|
| 1010, shared | Tom Sang Shrewsbury Town | Shrewsbury Town | 1 |
|---|
| 1010, shared | Andrew Farai Rinomhota Reading | Reading | 1 |
|---|
| 1010, shared | Joe Felix York City | York City | 1 |
|---|
| 1010, shared | Stephen Walker Yeovil Town | Yeovil Town | 1 |
|---|
| 1010, shared | Dan Mooney Barrow | Barrow | 1 |
|---|
| 1010, shared | Tom Knowles Barnet | Barnet | 1 |
|---|
| 1010, shared | Stephen Wearne Carlisle United | Carlisle United | 1 |
|---|
| 1010, shared | D'Mani Mellor Forest Green Rovers | Forest Green Rovers | 1 |
|---|
| 1010, shared | Ola Ogunwamide Cray Wanderers | Cray Wanderers | 1 |
|---|
| 1010, shared | Kane Crichlow Dagenham & Redbridge | Dagenham & Redbridge | 1 |
|---|
| 1010, shared | Clinton Mola Bristol Rovers | Bristol Rovers | 1 |
|---|
| 1010, shared | Haydon Roberts Reading | Reading | 1 |
|---|
| 1010, shared | Ziyad Larkeche Barnsley | Barnsley | 1 |
|---|
| 1010, shared | Harvey White Plymouth Argyle | Plymouth Argyle | 1 |
|---|
| 1010, shared | Dilan Markanday Chesterfield | Chesterfield | 1 |
|---|
| 1010, shared | James McShane Dorking Wanderers | Dorking Wanderers | 1 |
|---|
Top 50 shown.Updated