FA Cup
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Anisius Lewis | Aldershot Town | 4 |
| 22, shared | Slavi Spasov | Yeovil Town | 3 |
| 22, shared | Cameron McGeehan | Barnsley | 3 |
| 22, shared | Danny Elliott | Macclesfield | 3 |
| 55, shared | Charlie Lennon | Yeovil Town | 2 |
| 55, shared | Adam Phillips | Bradford City | 2 |
| 55, shared | Leo Farrell | Altrincham | 2 |
| 55, shared | Louie Kudiabor | Bedford Town | 2 |
| 55, shared | Ryan Viggars | Worksop Town | 2 |
| 55, shared | George Moncur | Bedford Town | 2 |
+17 more on 2 goals
Assists
| Rank | Player | Club | Assists |
|---|---|---|---|
| 1 | Kayden Jackson | Bradford City | 3 |
| 22, shared | Jaheim Headley | Port Vale | 2 |
| 22, shared | Richard McIntyre | Salisbury | 2 |
| 22, shared | John Gilbert | Aldershot Town | 2 |
| 22, shared | Connor Brown | Gainsborough Trinity | 2 |
| 22, shared | Alex Gilbert | Leyton Orient | 2 |
| 22, shared | Luca Connell | Barnsley | 2 |
| 22, shared | Louis Page | Leicester City | 2 |
| 22, shared | Iwan Morgan | Grimsby Town | 2 |
| 1010, shared | Jack Marriott | Reading | 1 |
40+ more on 1 assist
Yellow cards
| Rank | Player | Club | Yellow cards |
|---|---|---|---|
| 11, shared | Alex Gilbey | Milton Keynes Dons | 1 |
| 11, shared | Bobby De Cordova-Reid | Leicester City | 1 |
| 11, shared | Jordan Turnbull | Tranmere Rovers | 1 |
| 11, shared | Luke Garbutt | Salford City | 1 |
| 11, shared | David Ferguson | Gateshead | 1 |
| 11, shared | Jake Taylor | Sutton United | 1 |
| 11, shared | Will Boyle | Shrewsbury Town | 1 |
| 11, shared | Liam Kelly | Peterborough United | 1 |
| 11, shared | Josh Kay | Macclesfield | 1 |
| 11, shared | James Tilley | AFC Wimbledon | 1 |
40+ more on 1 yellow card
Red cards
| Rank | Player | Club | Red cards |
|---|---|---|---|
| 11, shared | Martell Taylor-Crossdale | Chippenham Town | 1 |
| 11, shared | Luca Ashby-Hammond | Stockport County | 1 |
| 11, shared | Noah Chilvers | Oldham Athletic | 1 |
| 11, shared | Owen Farmer | Leamington | 1 |
| 11, shared | Henry Sandat | AFC Hornchurch | 1 |
| 11, shared | Isaac Abankwah | Marine | 1 |
Updated