Serie A
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Donyell Malen | Roma | 12 |
| 2 | Gustavo Varela | Monza | 9 |
| 3 | Antonio Raimondo | Frosinone | 8 |
| 4 | Nikola Krstović | Atalanta | 7 |
| 55, shared | Tijjani Noslin | Lazio | 6 |
| 55, shared | Marcus Thuram | Inter | 6 |
| 77, shared | Adrien Rabiot | AC Milan | 5 |
| 77, shared | Rodrigo Mora | Roma | 5 |
| 77, shared | Giacomo Calò | Frosinone | 5 |
| 77, shared | Alphadjo Cissè | AC Milan | 5 |
+3 more on 5 goals
Assists
| Rank | Player | Club | Assists |
|---|---|---|---|
| 1 | Juan Miranda | Bologna | 6 |
| 22, shared | Mattia Zaccagni | Lazio | 5 |
| 22, shared | Wesley | Roma | 5 |
| 44, shared | Giorgi Kvernadze | Frosinone | 4 |
| 44, shared | Paulo Dybala | Roma | 4 |
| 44, shared | Yan Couto | Como | 4 |
| 44, shared | Romano Schmid | Frosinone | 4 |
| 44, shared | Tijjani Noslin | Lazio | 4 |
| 44, shared | Andy Diouf | Inter | 4 |
| 44, shared | Adrien Rabiot | AC Milan | 4 |
+1 more on 4 assists
Yellow cards
| Rank | Player | Club | Yellow cards |
|---|---|---|---|
| 1 | Gabriele Bracaglia | Frosinone | 5 |
| 22, shared | Alessandro Deiola | Cagliari | 4 |
| 22, shared | Leo Østigård | Genoa | 4 |
| 22, shared | Mariano Troilo | Parma | 4 |
| 22, shared | Jamil Siebert | Lecce | 4 |
| 22, shared | Danilo Veiga | Lecce | 4 |
| 22, shared | Jesper Karlström | Udinese | 4 |
| 88, shared | Jacopo Fazzini | Cagliari | 3 |
| 88, shared | Strahinja Pavlović | AC Milan | 3 |
| 88, shared | Juan Rodríguez | Cagliari | 3 |
+23 more on 3 yellow cards
Red cards
| Rank | Player | Club | Red cards |
|---|---|---|---|
| 11, shared | Ivan Juric | Monza | 1 |
| 11, shared | Fabio Pisacane | Cagliari | 1 |
| 11, shared | Eljif Elmas | Atalanta | 1 |
| 11, shared | Massimiliano Allegri | Napoli | 1 |
| 11, shared | L. Spalletti | Juventus | 1 |
| 11, shared | Donyell Malen | Roma | 1 |
| 11, shared | Johan Vásquez | Genoa | 1 |
| 11, shared | Gianluca Gaetano | Atalanta | 1 |
| 11, shared | Kristian Thorstvedt | Sassuolo | 1 |
| 11, shared | Adam Obert | Cagliari | 1 |
+4 more on 1 red card
Updated