Stats Premiership yellow cards 2026/2027 | Rank | Player | Club | Yellow cards |
|---|
| 1 | Ryan Carr St. Mirren | St. Mirren | 6 |
|---|
| 22, shared | Dylan Tait Dundee United | Dundee United | 5 |
|---|
| 22, shared | Alex Gogic St. Mirren | St. Mirren | 5 |
|---|
| 22, shared | Lewis Mayo Aberdeen | Aberdeen | 5 |
|---|
| 55, shared | Joe Hugill Kilmarnock | Kilmarnock | 4 |
|---|
| 55, shared | Dujon Sterling Rangers | Rangers | 4 |
|---|
| 55, shared | Ethan Hamilton Dundee | Dundee | 4 |
|---|
| 55, shared | Jamie Brandon Kilmarnock | Kilmarnock | 4 |
|---|
| 55, shared | Tom Sparrow Motherwell | Motherwell | 4 |
|---|
| 55, shared | Owen Eames Falkirk | Falkirk | 4 |
|---|
| 55, shared | Martin Moormann Motherwell | Motherwell | 4 |
|---|
| 55, shared | Killian Phillips St. Mirren | St. Mirren | 4 |
|---|
| 55, shared | Cathal McCarthy Kilmarnock | Kilmarnock | 4 |
|---|
| 55, shared | Colby Donovan Celtic | Celtic | 4 |
|---|
| 1515, shared | Taylor Steven St. Johnstone | St. Johnstone | 3 |
|---|
| 1515, shared | Reece McAlear St. Johnstone | St. Johnstone | 3 |
|---|
| 1515, shared | Nicolas Raskin Rangers | Rangers | 3 |
|---|
| 1515, shared | Badredine Bouanani Rangers | Rangers | 3 |
|---|
| 1515, shared | Sabah Kerjota Hearts | Hearts | 3 |
|---|
| 1515, shared | George Stanger Kilmarnock | Kilmarnock | 3 |
|---|
| 1515, shared | Tyreece John-Jules Kilmarnock | Kilmarnock | 3 |
|---|
| 1515, shared | Afeez Aremu Aberdeen | Aberdeen | 3 |
|---|
| 1515, shared | Brad Spencer Falkirk | Falkirk | 3 |
|---|
| 1515, shared | Zidane Iqbal Dundee United | Dundee United | 3 |
|---|
| 1515, shared | Enes Alic St. Johnstone | St. Johnstone | 3 |
|---|
| 1515, shared | Josh Mulligan Hibernian | Hibernian | 3 |
|---|
| 1515, shared | Zachary Sapsford Dundee United | Dundee United | 3 |
|---|
| 1515, shared | Ben Krauhaus Falkirk | Falkirk | 3 |
|---|
| 1515, shared | Calvin Ramsay St. Mirren | St. Mirren | 3 |
|---|
| 1515, shared | Michael Forbes Dundee United | Dundee United | 3 |
|---|
| 1515, shared | Paul Nsio St. Mirren | St. Mirren | 3 |
|---|
| 1515, shared | Daniel Bennie Dundee United | Dundee United | 3 |
|---|
| 1515, shared | Finley Barbrook Falkirk | Falkirk | 3 |
|---|
| 1515, shared | Daniel Happe Aberdeen | Aberdeen | 3 |
|---|
| 3535, shared | Abdoulaye Yoro Dundee United | Dundee United | 2 |
|---|
| 3535, shared | Aaron Tshibola Kilmarnock | Kilmarnock | 2 |
|---|
| 3535, shared | J. Holt St. Johnstone | St. Johnstone | 2 |
|---|
| 3535, shared | Drey Wright Dundee | Dundee | 2 |
|---|
| 3535, shared | Brad Halliday Dundee | Dundee | 2 |
|---|
| 3535, shared | Tom Lowery Kilmarnock | Kilmarnock | 2 |
|---|
| 3535, shared | Luke Thomas St. Mirren | St. Mirren | 2 |
|---|
| 3535, shared | Liam Scales Celtic | Celtic | 2 |
|---|
| 3535, shared | Brad Lyons Aberdeen | Aberdeen | 2 |
|---|
| 3535, shared | Stuart Armstrong Aberdeen | Aberdeen | 2 |
|---|
| 3535, shared | Sam Stanton St. Johnstone | St. Johnstone | 2 |
|---|
| 3535, shared | Marcus Fraser St. Mirren | St. Mirren | 2 |
|---|
| 3535, shared | Martin Boyle Hibernian | Hibernian | 2 |
|---|
| 3535, shared | Chris Cadden Aberdeen | Aberdeen | 2 |
|---|
| 3535, shared | Kieran Tierney Celtic | Celtic | 2 |
|---|
| 3535, shared | Kevin Nisbet Aberdeen | Aberdeen | 2 |
|---|
Top 50 shown.Updated