Premiership
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 11, shared | Camilo Durán | Celtic | 7 |
| 11, shared | Jacob Murrell | Falkirk | 7 |
| 33, shared | Ryan Naderi | Rangers | 6 |
| 33, shared | Benjamin Nygren | Celtic | 6 |
| 33, shared | Cláudio Braga | Hearts | 6 |
| 33, shared | Josh Fowler | St. Johnstone | 6 |
| 7 | Calvin Miller | Hearts | 5 |
| 88, shared | Kevin Nisbet | Aberdeen | 4 |
| 88, shared | Kevin Kelsy | Rangers | 4 |
| 88, shared | Joe Westley | Dundee | 4 |
+1 more on 4 goals
Assists
| Rank | Player | Club | Assists |
|---|---|---|---|
| 11, shared | Camilo Durán | Celtic | 6 |
| 11, shared | Josh McPake | Hearts | 6 |
| 3 | Ryan Strain | Falkirk | 5 |
| 4 | Enes Alic | St. Johnstone | 4 |
| 55, shared | Kevin Nisbet | Aberdeen | 3 |
| 55, shared | Benjamin Nygren | Celtic | 3 |
| 55, shared | Lyall Cameron | Dundee United | 3 |
| 55, shared | Jesse Randall | Dundee United | 3 |
| 55, shared | Kieran Tierney | Celtic | 3 |
| 55, shared | Kasper Høgh | Celtic | 3 |
+2 more on 3 assists
Yellow cards
| Rank | Player | Club | Yellow cards |
|---|---|---|---|
| 1 | Ryan Carr | St. Mirren | 6 |
| 22, shared | Dylan Tait | Dundee United | 5 |
| 22, shared | Lewis Mayo | Aberdeen | 5 |
| 44, shared | Martin Moormann | Motherwell | 4 |
| 44, shared | Tom Sparrow | Motherwell | 4 |
| 44, shared | Killian Phillips | St. Mirren | 4 |
| 44, shared | Jamie Brandon | Kilmarnock | 4 |
| 44, shared | Ethan Hamilton | Dundee | 4 |
| 44, shared | Owen Eames | Falkirk | 4 |
| 44, shared | Alex Gogic | St. Mirren | 4 |
+3 more on 4 yellow cards
Red cards
| Rank | Player | Club | Red cards |
|---|---|---|---|
| 11, shared | Aaron Tshibola | Kilmarnock | 1 |
| 11, shared | Stuart Findlay | Hearts | 1 |
| 11, shared | Jack Iredale | Hibernian | 1 |
| 11, shared | Djenairo Daniels | Kilmarnock | 1 |
| 11, shared | Zan Besir | Dundee | 1 |
| 11, shared | C. Diabate | St. Johnstone | 1 |
| 11, shared | Kai Fotheringham | St. Johnstone | 1 |
| 11, shared | Toby Steward | St. Johnstone | 1 |
| 11, shared | Jacob Devaney | Hibernian | 1 |
| 11, shared | Emmanuel Agyei | Dundee United | 1 |
Updated