Allsvenskan
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Paulos Abraham | Hammarby | 17 |
| 2 | Kristian Strømland Lien | Djurgården | 16 |
| 33, shared | Isak Bjerkebo | Sirius | 15 |
| 33, shared | Robbie Ure | Sirius | 15 |
| 5 | G. Lindgren | Häcken | 13 |
| 66, shared | Bo Hegland | Djurgården | 11 |
| 66, shared | Johan Hove | AIK | 11 |
| 66, shared | Leo Östman | Elfsborg | 11 |
| 99, shared | Victor Lind | Hammarby | 10 |
| 99, shared | Axel Sountonoma Taonsa | Västerås SK | 10 |
+2 more on 10 goals
Assists
| Rank | Player | Club | Assists |
|---|---|---|---|
| 1 | Bo Hegland | Djurgården | 17 |
| 2 | Victor Lind | Hammarby | 15 |
| 3 | Julius Lindberg | Häcken | 9 |
| 44, shared | Marcus Lindberg | Sirius | 8 |
| 44, shared | Adrian Svanbäck | Häcken | 8 |
| 44, shared | Charles Sagoe Jr | Kalmar | 8 |
| 44, shared | Sead Haksabanovic | Malmö FF | 8 |
| 44, shared | Isak Bjerkebo | Sirius | 8 |
| 99, shared | Mads Hansen | Brommapojkarna | 7 |
| 99, shared | Nahir Besara | Hammarby | 7 |
+1 more on 7 assists
Yellow cards
| Rank | Player | Club | Yellow cards |
|---|---|---|---|
| 1 | William Milovanovic | GAIS | 10 |
| 22, shared | Rami Kaib | Halmstad | 8 |
| 22, shared | Jesper Gustavsson | Mjällby | 8 |
| 22, shared | Tony Miettinen | Mjällby | 8 |
| 55, shared | Otto Rosengren | Malmö FF | 7 |
| 55, shared | Abdoulaye Doumbia | Häcken | 7 |
| 55, shared | Joackim Fagerjord | GAIS | 7 |
| 88, shared | Jonas Bager | IFK Göteborg | 6 |
| 88, shared | Miro Tenho | Djurgården | 6 |
| 88, shared | Andrej Djuric | Malmö FF | 6 |
+10 more on 6 yellow cards
Red cards
| Rank | Player | Club | Red cards |
|---|---|---|---|
| 1 | Mads Hansen | Brommapojkarna | 2 |
| 22, shared | Jonathan Ring | Västerås SK | 1 |
| 22, shared | Daniel Paulson | Örgryte | 1 |
| 22, shared | Axel Norén | Mjällby | 1 |
| 22, shared | André Boman | Halmstad | 1 |
| 22, shared | Henry Sletsjøe | GAIS | 1 |
| 22, shared | Andrej Djuric | Malmö FF | 1 |
| 22, shared | Ibrahima Fofana | Hammarby | 1 |
| 22, shared | Mikael Marqués | Djurgården | 1 |
| 22, shared | Mohamed Soumah | Sirius | 1 |
+7 more on 1 red card
Updated