Super League
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Samuel Essende | Young Boys | 16 |
| 2 | Zan Celar | Basel | 8 |
| 33, shared | Winsley Boteli Mokango | Sion | 6 |
| 33, shared | Umeh Emmanuel | Zürich | 6 |
| 33, shared | Brighton Labeau | Thun | 6 |
| 33, shared | Christian Fassnacht | Young Boys | 6 |
| 33, shared | Daniel Dos Santos | Lugano | 6 |
| 33, shared | Philippe Paulin Keny | Zürich | 6 |
| 33, shared | Marcel Monsberger | Vaduz | 6 |
| 33, shared | Rilind Nivokazi | Sion | 6 |
Assists
| Rank | Player | Club | Assists |
|---|---|---|---|
| 1 | Lutfi Dalipi | Vaduz | 9 |
| 22, shared | Josias Lukembila | Sion | 5 |
| 22, shared | Chima Okoroji | St. Gallen | 5 |
| 44, shared | Alvyn Sanches | Young Boys | 4 |
| 44, shared | Lewin Blum | Young Boys | 4 |
| 44, shared | Furkan Dursun | Thun | 4 |
| 44, shared | Kaly Sène | Young Boys | 4 |
| 44, shared | Samuel Sebastian Krasniqi | Grasshopper | 4 |
| 44, shared | Winsley Boteli Mokango | Sion | 4 |
| 44, shared | Kazeem Olaigbe | Basel | 4 |
+6 more on 4 assists
Yellow cards
| Rank | Player | Club | Yellow cards |
|---|---|---|---|
| 11, shared | Olivier Custodio | Lausanne Sport | 5 |
| 11, shared | Uran Bislimi | Lugano | 5 |
| 11, shared | Pedro Naressi | Servette | 5 |
| 11, shared | Andrejs Ciganiks | Luzern | 5 |
| 11, shared | Lewin Blum | Young Boys | 5 |
| 11, shared | Denis Simani | Vaduz | 5 |
| 77, shared | Kazeem Olaigbe | Basel | 4 |
| 77, shared | Armin Gigovic | Young Boys | 4 |
| 77, shared | Miguel Reichmuth | Zürich | 4 |
| 77, shared | Julian Stark | Vaduz | 4 |
+7 more on 4 yellow cards
Red cards
| Rank | Player | Club | Red cards |
|---|---|---|---|
| 11, shared | Fodé Sylla | Sion | 2 |
| 11, shared | Edimilson Fernandes | Young Boys | 2 |
| 33, shared | Leon Schaffran | Vaduz | 1 |
| 33, shared | Marco Bürki | Thun | 1 |
| 33, shared | Jan Bamert | Thun | 1 |
| 33, shared | Moussa Cissé | Basel | 1 |
| 33, shared | Tyron Owusu | Luzern | 1 |
| 33, shared | Imourane Hassane | Grasshopper | 1 |
| 33, shared | Daniel Mikołajewski | Luzern | 1 |
| 33, shared | Sekou Kone | Lausanne Sport | 1 |
+3 more on 1 red card
Updated