ADO Den Haag v PSV
Top stats
| Statistic | ADO Den Haag | PSV |
|---|---|---|
| Possession | 53% | 47% |
| Total shots | 15 | 15 |
| Shots on target | 3 | 4 |
| Big chances | 1 | 0 |
| Corners | 3 | 2 |
Shots
| Statistic | ADO Den Haag | PSV |
|---|---|---|
| Total shots | 15 | 15 |
| Shots on target | 3 | 4 |
| Shots off target | 9 | 7 |
| Blocked shots | 3 | 4 |
| Big chances | 1 | 0 |
| Big chances missed | 1 | 0 |
Attack
| Statistic | ADO Den Haag | PSV |
|---|---|---|
| Possession | 53% | 47% |
| Corners | 3 | 2 |
| Crosses | 26 | 15 |
| Offsides | 1 | 5 |
Passes
| Statistic | ADO Den Haag | PSV |
|---|---|---|
| Passes | 477 | 424 |
| Pass accuracy | 84% | 84% |
Defence
| Statistic | ADO Den Haag | PSV |
|---|---|---|
| Tackles | 15 | 16 |
| Interceptions | 7 | 10 |
| Saves | 3 | 1 |
Discipline
| Statistic | ADO Den Haag | PSV |
|---|---|---|
| Fouls | 20 | 9 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 1 |

