AIK v Häcken
- Johan Hove 27'
- Charlie Pavey 52'
- Eskil Edh 90'
Top stats
| Statistic | AIK | Häcken |
|---|---|---|
| Possession | 46% | 54% |
| Total shots | 16 | 16 |
| Shots on target | 7 | 9 |
| Big chances | 4 | 3 |
| Corners | 5 | 4 |
Shots
| Statistic | AIK | Häcken |
|---|---|---|
| Total shots | 16 | 16 |
| Shots on target | 7 | 9 |
| Shots off target | 5 | 4 |
| Blocked shots | 4 | 3 |
| Big chances | 4 | 3 |
| Big chances missed | 2 | 2 |
Attack
| Statistic | AIK | Häcken |
|---|---|---|
| Possession | 46% | 54% |
| Corners | 5 | 4 |
| Crosses | 12 | 20 |
| Offsides | 1 | 1 |
Passes
| Statistic | AIK | Häcken |
|---|---|---|
| Passes | 489 | 561 |
| Pass accuracy | 83% | 88% |
Defence
| Statistic | AIK | Häcken |
|---|---|---|
| Tackles | 19 | 10 |
| Interceptions | 9 | 10 |
| Saves | 8 | 4 |
Discipline
| Statistic | AIK | Häcken |
|---|---|---|
| Fouls | 17 | 13 |
| Yellow cards | 4 | 1 |

