Akron v Rostov
Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Zenit | 30 | +34 | 68 |
| Positions 2–7 not shown | ||||
| 8 | Rubin Kazan | 30 | −1 | 43 |
| 9 | Akhmat Grozny | 30 | −4 | 37 |
| 10 | Rostov | 30 | −7 | 33 |
| 11 | Krylya Sovetov | 30 | −15 | 32 |
| 12 | Orenburg | 30 | −15 | 29 |
| 13 | Akron | 30 | −18 | 27 |
| 14 | Dynamo Makhachkala | 30 | −18 | 26 |
| 15 | FK Nizjni Novgorod | 30 | −24 | 23 |

