Albacete v Eldense
- José Corpas 20'
- Higinio Marín 45'
Top stats
| Statistic | Albacete | Eldense |
|---|---|---|
| Possession | 37% | 63% |
| Total shots | 19 | 10 |
| Shots on target | 4 | 1 |
| Big chances | 1 | 2 |
| Corners | 10 | 4 |
Shots
| Statistic | Albacete | Eldense |
|---|---|---|
| Total shots | 19 | 10 |
| Shots on target | 4 | 1 |
| Shots off target | 10 | 5 |
| Blocked shots | 5 | 4 |
| Big chances | 1 | 2 |
| Big chances missed | 1 | 2 |
Attack
| Statistic | Albacete | Eldense |
|---|---|---|
| Possession | 37% | 63% |
| Corners | 10 | 4 |
| Crosses | 20 | 12 |
| Offsides | 3 | 0 |
Passes
| Statistic | Albacete | Eldense |
|---|---|---|
| Passes | 260 | 455 |
| Pass accuracy | 73% | 82% |
Defence
| Statistic | Albacete | Eldense |
|---|---|---|
| Tackles | 17 | 16 |
| Interceptions | 7 | 7 |
| Saves | 1 | 2 |
Discipline
| Statistic | Albacete | Eldense |
|---|---|---|
| Fouls | 14 | 11 |
| Yellow cards | 4 | 4 |

