Albacete v Sabadell
- Óscar Sanz 10' (og) own goal
- Diego Fuoli 38'
Top stats
| Statistic | Albacete | Sabadell |
|---|---|---|
| Possession | 33% | 67% |
| Total shots | 5 | 25 |
| Shots on target | 2 | 5 |
| Big chances | 0 | 3 |
| Corners | 7 | 6 |
Shots
| Statistic | Albacete | Sabadell |
|---|---|---|
| Total shots | 5 | 25 |
| Shots on target | 2 | 5 |
| Shots off target | 0 | 11 |
| Blocked shots | 3 | 9 |
| Big chances | 0 | 3 |
| Big chances missed | 0 | 2 |
Attack
| Statistic | Albacete | Sabadell |
|---|---|---|
| Possession | 33% | 67% |
| Corners | 7 | 6 |
| Crosses | 16 | 50 |
| Offsides | 1 | 4 |
Passes
| Statistic | Albacete | Sabadell |
|---|---|---|
| Passes | 235 | 454 |
| Pass accuracy | 55% | 81% |
Defence
| Statistic | Albacete | Sabadell |
|---|---|---|
| Tackles | 16 | 15 |
| Interceptions | 14 | 15 |
| Saves | 4 | 2 |
Discipline
| Statistic | Albacete | Sabadell |
|---|---|---|
| Fouls | 12 | 17 |
| Yellow cards | 1 | 3 |
| Red cards | 1 | 0 |

