Arezzo v Ascoli
Top stats
| Statistic | Arezzo | Ascoli |
|---|---|---|
| Possession | 24% | 76% |
| Total shots | 5 | 6 |
| Shots on target | 2 | 2 |
| Big chances | 2 | 1 |
| Corners | 3 | 3 |
Shots
| Statistic | Arezzo | Ascoli |
|---|---|---|
| Total shots | 5 | 6 |
| Shots on target | 2 | 2 |
| Shots off target | 3 | 2 |
| Blocked shots | 0 | 2 |
| Big chances | 2 | 1 |
| Big chances missed | 2 | 1 |
Attack
| Statistic | Arezzo | Ascoli |
|---|---|---|
| Possession | 24% | 76% |
| Corners | 3 | 3 |
| Crosses | 11 | 19 |
| Offsides | 1 | 2 |
Passes
| Statistic | Arezzo | Ascoli |
|---|---|---|
| Passes | 196 | 646 |
| Pass accuracy | 69% | 90% |
Defence
| Statistic | Arezzo | Ascoli |
|---|---|---|
| Tackles | 18 | 11 |
| Interceptions | 8 | 2 |
| Saves | 2 | 2 |
Discipline
| Statistic | Arezzo | Ascoli |
|---|---|---|
| Fouls | 22 | 14 |
| Yellow cards | 1 | 3 |

