Arsenal v Tottenham Hotspur
Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 11 | +10 | 28 |
| 2 | Brighton & Hove Albion | 11 | +17 | 22 |
| 3 | Manchester City | 11 | +8 | 22 |
| Positions 4–6 not shown | ||||
| 7 | Everton | 10 | +2 | 16 |
| 8 | Chelsea | 11 | 0 | 16 |
| 9 | Tottenham Hotspur | 11 | +1 | 15 |
| 10 | Brentford | 10 | +5 | 14 |
| 11 | Hull City | 11 | +2 | 14 |

