Basel v Luzern
- Oscar Kabwit 40'
- Rúben Dantas Fernandes 86'
Top stats
| Statistic | Basel | Luzern |
|---|---|---|
| Possession | 54% | 46% |
| Total shots | 8 | 23 |
| Shots on target | 1 | 8 |
| Big chances | 0 | 5 |
| Corners | 5 | 8 |
Shots
| Statistic | Basel | Luzern |
|---|---|---|
| Total shots | 8 | 23 |
| Shots on target | 1 | 8 |
| Shots off target | 4 | 10 |
| Blocked shots | 3 | 5 |
| Shots inside the box | 5 | 13 |
| Shots outside the box | 3 | 10 |
| Hit the woodwork | 0 | 1 |
| Big chances | 0 | 5 |
| Big chances missed | 0 | 3 |
Attack
| Statistic | Basel | Luzern |
|---|---|---|
| Possession | 54% | 46% |
| Attacks | 111 | 98 |
| Dangerous attacks | 49 | 44 |
| Key passes | 6 | 18 |
| Corners | 5 | 8 |
| Crosses | 8 | 21 |
| Accurate crosses | 3 | 3 |
| Dribble attempts | 33 | 16 |
| Successful dribbles | 12 | 10 |
| Dribble success | 36% | 63% |
| Offsides | 1 | 0 |
Passes
| Statistic | Basel | Luzern |
|---|---|---|
| Passes | 473 | 385 |
| Accurate passes | 390 | 309 |
| Pass accuracy | 82% | 80% |
| Long passes | 44 | 52 |
| Accurate long passes | 23 | 19 |
| Long-pass accuracy | 52% | 37% |
Defence
| Statistic | Basel | Luzern |
|---|---|---|
| Tackles | 14 | 26 |
| Tackles won | 7 | 16 |
| Interceptions | 10 | 11 |
| Duels won | 47 | 55 |
| Saves | 6 | 1 |
Discipline
| Statistic | Basel | Luzern |
|---|---|---|
| Fouls | 13 | 18 |
| Yellow cards | 1 | 3 |

