Bologna v Inter
Top stats
| Statistic | Bologna | Inter |
|---|---|---|
| Possession | 35% | 65% |
| Total shots | 11 | 17 |
| Shots on target | 4 | 8 |
| Big chances | 3 | 7 |
| Corners | 2 | 6 |
Shots
| Statistic | Bologna | Inter |
|---|---|---|
| Total shots | 11 | 17 |
| Shots on target | 4 | 8 |
| Shots off target | 5 | 5 |
| Blocked shots | 2 | 4 |
| Big chances | 3 | 7 |
| Big chances missed | 2 | 4 |
Attack
| Statistic | Bologna | Inter |
|---|---|---|
| Possession | 35% | 65% |
| Corners | 2 | 6 |
| Crosses | 10 | 14 |
| Offsides | 3 | 3 |
Passes
| Statistic | Bologna | Inter |
|---|---|---|
| Passes | 367 | 683 |
| Pass accuracy | 82% | 91% |
Defence
| Statistic | Bologna | Inter |
|---|---|---|
| Tackles | 12 | 11 |
| Interceptions | 12 | 7 |
| Saves | 5 | 3 |
Discipline
| Statistic | Bologna | Inter |
|---|---|---|
| Fouls | 8 | 11 |
| Yellow cards | 4 | 3 |

