Brommapojkarna v Häcken
Top stats
| Statistic | Brommapojkarna | Häcken |
|---|---|---|
| Possession | 41% | 59% |
| Total shots | 14 | 17 |
| Shots on target | 5 | 4 |
| Big chances | 1 | 0 |
| Corners | 5 | 12 |
Shots
| Statistic | Brommapojkarna | Häcken |
|---|---|---|
| Total shots | 14 | 17 |
| Shots on target | 5 | 4 |
| Shots off target | 7 | 9 |
| Blocked shots | 2 | 4 |
| Big chances | 1 | 0 |
| Big chances missed | 1 | 0 |
Attack
| Statistic | Brommapojkarna | Häcken |
|---|---|---|
| Possession | 41% | 59% |
| Corners | 5 | 12 |
| Crosses | 14 | 26 |
| Offsides | 3 | 1 |
Passes
| Statistic | Brommapojkarna | Häcken |
|---|---|---|
| Passes | 440 | 628 |
| Pass accuracy | 83% | 87% |
Defence
| Statistic | Brommapojkarna | Häcken |
|---|---|---|
| Tackles | 17 | 10 |
| Interceptions | 16 | 10 |
| Saves | 4 | 5 |
Discipline
| Statistic | Brommapojkarna | Häcken |
|---|---|---|
| Fouls | 10 | 12 |
| Yellow cards | 2 | 2 |

