Burnley v Millwall
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| Positions 2–13 not shown | ||||
| 14 | Cardiff City | 15 | 0 | 18 |
| 15 | Wrexham | 15 | −2 | 18 |
| 16 | Millwall | 15 | −4 | 18 |
| 17 | Bristol City | 15 | −8 | 18 |
| 18 | Bolton Wanderers | 15 | −9 | 17 |
| Positions 19–19 not shown | ||||
| 20 | Watford | 15 | −10 | 15 |
| 21 | Lincoln City | 15 | −11 | 15 |
| 22 | Burnley | 15 | −9 | 10 |
| 23 | Derby County | 15 | −16 | 10 |
| 24 | Preston North End | 15 | −17 | 8 |

