Celtic v Hearts
Top stats
| Statistic | Celtic | Hearts |
|---|---|---|
| Possession | 48% | 52% |
| Total shots | 18 | 20 |
| Shots on target | 10 | 5 |
| Big chances | 7 | 1 |
| Corners | 6 | 3 |
Shots
| Statistic | Celtic | Hearts |
|---|---|---|
| Total shots | 18 | 20 |
| Shots on target | 10 | 5 |
| Shots off target | 5 | 7 |
| Blocked shots | 3 | 8 |
| Big chances | 7 | 1 |
| Big chances missed | 1 | 1 |
Attack
| Statistic | Celtic | Hearts |
|---|---|---|
| Possession | 48% | 52% |
| Corners | 6 | 3 |
| Crosses | 10 | 16 |
| Offsides | 0 | 1 |
Passes
| Statistic | Celtic | Hearts |
|---|---|---|
| Passes | 485 | 529 |
| Pass accuracy | 87% | 87% |
Defence
| Statistic | Celtic | Hearts |
|---|---|---|
| Tackles | 22 | 18 |
| Interceptions | 12 | 7 |
| Saves | 4 | 3 |
Discipline
| Statistic | Celtic | Hearts |
|---|---|---|
| Fouls | 17 | 8 |
| Yellow cards | 3 | 1 |

