Cesena v Empoli
- Cristian Shpendi 39'
- Edoardo Saporiti 62'
Top stats
| Statistic | Cesena | Empoli |
|---|---|---|
| Possession | 46% | 54% |
| Total shots | 13 | 11 |
| Shots on target | 3 | 5 |
| Big chances | 1 | 1 |
| Corners | 7 | 5 |
Shots
| Statistic | Cesena | Empoli |
|---|---|---|
| Total shots | 13 | 11 |
| Shots on target | 3 | 5 |
| Shots off target | 8 | 4 |
| Blocked shots | 2 | 2 |
| Big chances | 1 | 1 |
| Big chances missed | 1 | 1 |
Attack
| Statistic | Cesena | Empoli |
|---|---|---|
| Possession | 46% | 54% |
| Corners | 7 | 5 |
| Crosses | 23 | 28 |
| Offsides | 4 | 0 |
Passes
| Statistic | Cesena | Empoli |
|---|---|---|
| Passes | 404 | 480 |
| Pass accuracy | 82% | 85% |
Defence
| Statistic | Cesena | Empoli |
|---|---|---|
| Tackles | 16 | 14 |
| Interceptions | 11 | 8 |
| Saves | 4 | 2 |
Discipline
| Statistic | Cesena | Empoli |
|---|---|---|
| Fouls | 14 | 15 |
| Yellow cards | 5 | 2 |
| Red cards | 0 | 1 |

