Chapecoense v Fluminense
- Yannick Bolasie 9'
- Giovanni Augusto 56'
- Guga 30'
Top stats
| Statistic | Chapecoense | Fluminense |
|---|---|---|
| Possession | 31% | 69% |
| Total shots | 6 | 16 |
| Shots on target | 3 | 5 |
| Big chances | 1 | 1 |
| Corners | 3 | 6 |
Shots
| Statistic | Chapecoense | Fluminense |
|---|---|---|
| Total shots | 6 | 16 |
| Shots on target | 3 | 5 |
| Shots off target | 2 | 8 |
| Blocked shots | 1 | 3 |
| Big chances | 1 | 1 |
| Big chances missed | 0 | 1 |
Attack
| Statistic | Chapecoense | Fluminense |
|---|---|---|
| Possession | 31% | 69% |
| Corners | 3 | 6 |
| Crosses | 16 | 20 |
| Offsides | 2 | 0 |
Passes
| Statistic | Chapecoense | Fluminense |
|---|---|---|
| Passes | 212 | 501 |
| Pass accuracy | 82% | 92% |
Defence
| Statistic | Chapecoense | Fluminense |
|---|---|---|
| Tackles | 13 | 7 |
| Interceptions | 10 | 9 |
| Saves | 3 | 1 |
Discipline
| Statistic | Chapecoense | Fluminense |
|---|---|---|
| Fouls | 12 | 12 |
| Yellow cards | 2 | 0 |

