Como v Venezia
- Lucas Da Cunha 43' (pen) penalty
Top stats
| Statistic | Como | Venezia |
|---|---|---|
| Possession | 66% | 34% |
| Total shots | 19 | 7 |
| Shots on target | 4 | 1 |
| Big chances | 2 | 0 |
| Corners | 8 | 1 |
Shots
| Statistic | Como | Venezia |
|---|---|---|
| Total shots | 19 | 7 |
| Shots on target | 4 | 1 |
| Shots off target | 7 | 3 |
| Blocked shots | 8 | 3 |
| Big chances | 2 | 0 |
| Big chances missed | 1 | 0 |
Attack
| Statistic | Como | Venezia |
|---|---|---|
| Possession | 66% | 34% |
| Corners | 8 | 1 |
| Crosses | 18 | 8 |
| Offsides | 1 | 3 |
Passes
| Statistic | Como | Venezia |
|---|---|---|
| Passes | 720 | 373 |
| Pass accuracy | 91% | 83% |
Defence
| Statistic | Como | Venezia |
|---|---|---|
| Tackles | 15 | 19 |
| Interceptions | 9 | 12 |
| Saves | 1 | 3 |
Discipline
| Statistic | Como | Venezia |
|---|---|---|
| Fouls | 5 | 9 |
| Yellow cards | 1 | 2 |

