Corinthians v Botafogo
- Kaio César 28', 60', 67'
- Memphis Depay 34'
Player of the match
Top stats
| Statistic | Corinthians | Botafogo |
|---|---|---|
| Possession | 62% | 38% |
| Total shots | 16 | 5 |
| Shots on target | 4 | 0 |
| Big chances | 1 | 0 |
| Corners | 2 | 2 |
Dangerous attacks
Per minute, as counted by the data provider
| Minute | Corinthians | Botafogo |
|---|---|---|
| First half | ||
| 2' | 1 | 0 |
| 4' | 2 | 0 |
| 7' | 3 | 1 |
| 8' | 2 | 0 |
| 10' | 2 | 0 |
| 13' | 0 | 1 |
| 15' | 2 | 0 |
| 16' | 1 | 0 |
| 17' | 1 | 0 |
| 18' | 1 | 0 |
| 19' | 1 | 0 |
| 20' | 2 | 0 |
| 22' | 5 | 0 |
| 23' | 2 | 0 |
| 24' | 6 | 0 |
| 25' | 1 | 0 |
| 26' | 1 | 0 |
| 27' | 2 | 0 |
| 28' | 4 | 0 |
| 34' | 2 | 2 |
| 37' | 1 | 0 |
| 38' | 2 | 0 |
| 39' | 3 | 0 |
| 40' | 1 | 0 |
| 42' | 2 | 0 |
| 45+1' | 1 | 1 |
| 45+2' | 2 | 0 |
| 45+3' | 1 | 0 |
| Second half | ||
| 47' | 1 | 0 |
| 49' | 0 | 1 |
| 52' | 1 | 1 |
| 53' | 1 | 0 |
| 58' | 0 | 2 |
| 59' | 1 | 0 |
| 60' | 2 | 0 |
| 63' | 1 | 0 |
| 65' | 0 | 1 |
| 66' | 0 | 3 |
| 71' | 0 | 2 |
| 77' | 4 | 0 |
| 80' | 2 | 0 |
| 83' | 0 | 1 |
| 84' | 2 | 0 |
| 85' | 0 | 1 |
| 88' | 1 | 0 |
| 89' | 1 | 2 |
| 90' | 0 | 1 |
Match events
- Kick-off ·
- Corinthians: Kaio CésarAssist: Vitinho28'1–0
- Corinthians: Memphis Depay34'2–0
- Botafogo: 37'Alex TellesYellow card
- Half-time · 2–0
- Botafogo: 46'Substitution, on: Paulinho, off: Alex Telles
- Corinthians: André CarrilloYellow card49'
- Corinthians: Substitution, on: Raniele, off: André Carrillo55'
- Botafogo: 58'Substitution, on: Hakim Ziyech, off: Edenilson
- Corinthians: Kaio César60'3–0
- Botafogo: 64'HuguinhoYellow card
- Corinthians: Kaio César67'4–0
- Botafogo: 67'Substitution, on: Kauan Toledo, off: Marçal
- Corinthians: Kaio CésarYellow card68'
- Corinthians: Substitution, on: Jesse Lingard, off: Memphis Depay69'
- Corinthians: Substitution, on: Alex Santana, off: Breno Bidon76'
- Corinthians: Substitution, on: Pedro Raul, off: Matheus Bidu76'
- Corinthians: Substitution, on: , off: 76'
- Botafogo: 82'Substitution, on: Júnior Santos, off: Matheus Martins
- Corinthians: RanieleYellow card83'
- Full time · 4–0
Match info
- Kick-off
- Venue
- Arena Corinthians, São Paulo
- Capacity
- 49,205
- Referee
- W. Pereira Sampaio
- Weather
- light rain, 21°C

