CSKA Moskva v Rostov
Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Zenit | 30 | +34 | 68 |
| Positions 2–2 not shown | ||||
| 3 | Lokomotiv Moskva | 30 | +15 | 53 |
| 4 | Spartak Moskva | 30 | +8 | 52 |
| 5 | CSKA Moskva | 30 | +11 | 51 |
| 6 | Baltika Kaliningrad | 30 | +17 | 46 |
| 7 | Dinamo Moskva | 30 | +11 | 45 |
| 8 | Rubin Kazan | 30 | −1 | 43 |
| 9 | Akhmat Grozny | 30 | −4 | 37 |
| 10 | Rostov | 30 | −7 | 33 |
| 11 | Krylya Sovetov | 30 | −15 | 32 |
| 12 | Orenburg | 30 | −15 | 29 |

