Djurgården v Örgryte
- Jeppe Okkels 8'
Top stats
| Statistic | Djurgården | Örgryte |
|---|---|---|
| Possession | 55% | 45% |
| Total shots | 15 | 10 |
| Shots on target | 8 | 3 |
| Big chances | 3 | 0 |
| Corners | 3 | 4 |
Shots
| Statistic | Djurgården | Örgryte |
|---|---|---|
| Total shots | 15 | 10 |
| Shots on target | 8 | 3 |
| Shots off target | 5 | 3 |
| Blocked shots | 2 | 4 |
| Big chances | 3 | 0 |
| Big chances missed | 2 | 0 |
Attack
| Statistic | Djurgården | Örgryte |
|---|---|---|
| Possession | 55% | 45% |
| Corners | 3 | 4 |
| Crosses | 9 | 22 |
| Offsides | 2 | 4 |
Passes
| Statistic | Djurgården | Örgryte |
|---|---|---|
| Passes | 552 | 426 |
| Pass accuracy | 86% | 78% |
Defence
| Statistic | Djurgården | Örgryte |
|---|---|---|
| Tackles | 16 | 11 |
| Interceptions | 9 | 7 |
| Saves | 1 | 6 |
Discipline
| Statistic | Djurgården | Örgryte |
|---|---|---|
| Fouls | 7 | 8 |
| Yellow cards | 1 | 0 |

