Elfsborg v Halmstad
Top stats
| Statistic | Elfsborg | Halmstad |
|---|---|---|
| Possession | 56% | 44% |
| Total shots | 18 | 9 |
| Shots on target | 7 | 2 |
| Big chances | 3 | 0 |
| Corners | 8 | 4 |
Shots
| Statistic | Elfsborg | Halmstad |
|---|---|---|
| Total shots | 18 | 9 |
| Shots on target | 7 | 2 |
| Shots off target | 6 | 5 |
| Blocked shots | 5 | 2 |
| Big chances | 3 | 0 |
| Big chances missed | 1 | 0 |
Attack
| Statistic | Elfsborg | Halmstad |
|---|---|---|
| Possession | 56% | 44% |
| Corners | 8 | 4 |
| Crosses | 19 | 11 |
| Offsides | 2 | 0 |
Passes
| Statistic | Elfsborg | Halmstad |
|---|---|---|
| Passes | 596 | 469 |
| Pass accuracy | 88% | 84% |
Defence
| Statistic | Elfsborg | Halmstad |
|---|---|---|
| Tackles | 9 | 16 |
| Interceptions | 16 | 7 |
| Saves | 2 | 4 |
Discipline
| Statistic | Elfsborg | Halmstad |
|---|---|---|
| Fouls | 9 | 7 |
| Yellow cards | 0 | 1 |

