Elfsborg v Malmö FF
Top stats
| Statistic | Elfsborg | Malmö FF |
|---|---|---|
| Possession | 44% | 56% |
| Total shots | 14 | 14 |
| Shots on target | 2 | 2 |
| Corners | 8 | 2 |
Shots
| Statistic | Elfsborg | Malmö FF |
|---|---|---|
| Total shots | 14 | 14 |
| Shots on target | 2 | 2 |
| Shots off target | 7 | 6 |
| Blocked shots | 5 | 6 |
Attack
| Statistic | Elfsborg | Malmö FF |
|---|---|---|
| Possession | 44% | 56% |
| Corners | 8 | 2 |
| Crosses | 14 | 16 |
| Offsides | 2 | 2 |
Passes
| Statistic | Elfsborg | Malmö FF |
|---|---|---|
| Passes | 434 | 548 |
| Pass accuracy | 85% | 85% |
Defence
| Statistic | Elfsborg | Malmö FF |
|---|---|---|
| Tackles | 12 | 17 |
| Interceptions | 12 | 4 |
| Saves | 2 | 2 |
Discipline
| Statistic | Elfsborg | Malmö FF |
|---|---|---|
| Fouls | 10 | 10 |
| Yellow cards | 3 | 2 |

