Elfsborg v Örgryte
- Júlíus Magnússon 65'
- Leo Östman 90+3'
Top stats
| Statistic | Elfsborg | Örgryte |
|---|---|---|
| Possession | 70% | 30% |
| Total shots | 15 | 9 |
| Shots on target | 5 | 3 |
| Big chances | 4 | 1 |
| Corners | 12 | 1 |
Shots
| Statistic | Elfsborg | Örgryte |
|---|---|---|
| Total shots | 15 | 9 |
| Shots on target | 5 | 3 |
| Shots off target | 9 | 4 |
| Blocked shots | 1 | 2 |
| Big chances | 4 | 1 |
| Big chances missed | 3 | 1 |
Attack
| Statistic | Elfsborg | Örgryte |
|---|---|---|
| Possession | 70% | 30% |
| Corners | 12 | 1 |
| Crosses | 32 | 13 |
Passes
| Statistic | Elfsborg | Örgryte |
|---|---|---|
| Passes | 709 | 298 |
| Pass accuracy | 90% | 74% |
Defence
| Statistic | Elfsborg | Örgryte |
|---|---|---|
| Tackles | 9 | 14 |
| Interceptions | 14 | 11 |
| Saves | 2 | 3 |
Discipline
| Statistic | Elfsborg | Örgryte |
|---|---|---|
| Fouls | 11 | 13 |
| Yellow cards | 2 | 3 |

