Everton v AFC Bournemouth
Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 11 | +10 | 28 |
| Positions 2–2 not shown | ||||
| 3 | Manchester City | 11 | +8 | 22 |
| 4 | Liverpool | 11 | +8 | 21 |
| 5 | AFC Bournemouth | 11 | +4 | 18 |
| 6 | Leeds United | 11 | +5 | 17 |
| 7 | Everton | 10 | +2 | 16 |
| 8 | Chelsea | 11 | 0 | 16 |
| 9 | Tottenham Hotspur | 11 | +1 | 15 |

