Everton v Chelsea
Top stats
| Statistic | Everton | Chelsea |
|---|---|---|
| Possession | 47% | 53% |
| Total shots | 6 | 18 |
| Shots on target | 5 | 7 |
| Big chances | 2 | 3 |
| Corners | 5 | 7 |
Shots
| Statistic | Everton | Chelsea |
|---|---|---|
| Total shots | 6 | 18 |
| Shots on target | 5 | 7 |
| Shots off target | 1 | 6 |
| Blocked shots | 0 | 5 |
| Big chances | 2 | 3 |
| Big chances missed | 2 | 2 |
Attack
| Statistic | Everton | Chelsea |
|---|---|---|
| Possession | 47% | 53% |
| Corners | 5 | 7 |
| Crosses | 20 | 14 |
| Offsides | 4 | 1 |
Passes
| Statistic | Everton | Chelsea |
|---|---|---|
| Passes | 408 | 463 |
| Pass accuracy | 81% | 84% |
Defence
| Statistic | Everton | Chelsea |
|---|---|---|
| Tackles | 7 | 14 |
| Interceptions | 7 | 4 |
| Saves | 4 | 5 |
Discipline
| Statistic | Everton | Chelsea |
|---|---|---|
| Fouls | 8 | 15 |
| Yellow cards | 3 | 4 |

