Everton v Sunderland
Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| Positions 2–3 not shown | ||||
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | AFC Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| Positions 9–16 not shown | ||||
| 17 | Coventry City | 10 | −9 | 9 |
| 18 | Manchester United | 10 | −5 | 8 |
| 19 | Sunderland | 10 | −9 | 8 |
| 20 | Crystal Palace | 10 | −14 | 7 |

