Falkirk v St. Johnstone
- Finley Barbrook 48'
- Josh Campbell 83'
Top stats
| Statistic | Falkirk | St. Johnstone |
|---|---|---|
| Possession | 40% | 60% |
| Total shots | 12 | 12 |
| Shots on target | 5 | 4 |
| Big chances | 5 | 3 |
| Corners | 3 | 6 |
Shots
| Statistic | Falkirk | St. Johnstone |
|---|---|---|
| Total shots | 12 | 12 |
| Shots on target | 5 | 4 |
| Shots off target | 2 | 6 |
| Blocked shots | 5 | 2 |
| Shots inside the box | 6 | 9 |
| Shots outside the box | 6 | 3 |
| Big chances | 5 | 3 |
| Big chances missed | 4 | 2 |
Attack
| Statistic | Falkirk | St. Johnstone |
|---|---|---|
| Possession | 40% | 60% |
| Attacks | 88 | 137 |
| Dangerous attacks | 43 | 70 |
| Key passes | 5 | 10 |
| Corners | 3 | 6 |
| Crosses | 16 | 28 |
| Accurate crosses | 5 | 5 |
| Dribble attempts | 13 | 18 |
| Successful dribbles | 6 | 11 |
| Dribble success | 46% | 61% |
| Offsides | 0 | 2 |
Passes
| Statistic | Falkirk | St. Johnstone |
|---|---|---|
| Passes | 363 | 537 |
| Accurate passes | 256 | 436 |
| Pass accuracy | 71% | 81% |
| Long passes | 72 | 73 |
| Accurate long passes | 32 | 30 |
| Long-pass accuracy | 44% | 41% |
Defence
| Statistic | Falkirk | St. Johnstone |
|---|---|---|
| Tackles | 21 | 15 |
| Tackles won | 13 | 7 |
| Interceptions | 9 | 7 |
| Duels won | 56 | 62 |
| Headers won | 17 | 19 |
| Saves | 3 | 3 |
Discipline
| Statistic | Falkirk | St. Johnstone |
|---|---|---|
| Fouls | 17 | 12 |
| Yellow cards | 1 | 3 |

