Fulham v Crystal Palace
Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| Positions 2–12 not shown | ||||
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich Town | 10 | −5 | 11 |
| 15 | Fulham | 10 | −2 | 10 |
| 16 | Nottingham Forest | 10 | −4 | 9 |
| 17 | Coventry City | 10 | −9 | 9 |
| 18 | Manchester United | 10 | −5 | 8 |
| 19 | Sunderland | 10 | −9 | 8 |
| 20 | Crystal Palace | 10 | −14 | 7 |

