Grasshopper v Vaduz
- Manex Gibelalde 24'
- Young-jun Lee 87'
- Nicolas Hasler 15'
- Juan Cabrera 64'
Top stats
| Statistic | Grasshopper | Vaduz |
|---|---|---|
| Possession | 41% | 59% |
| Total shots | 19 | 20 |
| Shots on target | 8 | 5 |
| Big chances | 5 | 2 |
| Corners | 8 | 6 |
Shots
| Statistic | Grasshopper | Vaduz |
|---|---|---|
| Total shots | 19 | 20 |
| Shots on target | 8 | 5 |
| Shots off target | 7 | 12 |
| Blocked shots | 4 | 3 |
| Big chances | 5 | 2 |
| Big chances missed | 3 | 1 |
Attack
| Statistic | Grasshopper | Vaduz |
|---|---|---|
| Possession | 41% | 59% |
| Corners | 8 | 6 |
| Crosses | 20 | 21 |
| Offsides | 1 | 2 |
Passes
| Statistic | Grasshopper | Vaduz |
|---|---|---|
| Passes | 351 | 511 |
| Pass accuracy | 77% | 86% |
Defence
| Statistic | Grasshopper | Vaduz |
|---|---|---|
| Tackles | 28 | 14 |
| Interceptions | 12 | 9 |
| Saves | 3 | 5 |
Discipline
| Statistic | Grasshopper | Vaduz |
|---|---|---|
| Fouls | 11 | 17 |
| Yellow cards | 3 | 3 |

