Häcken v IFK Göteborg
Top stats
| Statistic | Häcken | IFK Göteborg |
|---|---|---|
| Possession | 55% | 45% |
| Total shots | 19 | 16 |
| Shots on target | 6 | 1 |
| Big chances | 2 | 0 |
| Corners | 6 | 5 |
Shots
| Statistic | Häcken | IFK Göteborg |
|---|---|---|
| Total shots | 19 | 16 |
| Shots on target | 6 | 1 |
| Shots off target | 9 | 11 |
| Blocked shots | 4 | 4 |
| Big chances | 2 | 0 |
| Big chances missed | 2 | 0 |
Attack
| Statistic | Häcken | IFK Göteborg |
|---|---|---|
| Possession | 55% | 45% |
| Corners | 6 | 5 |
| Crosses | 21 | 26 |
| Offsides | 2 | 1 |
Passes
| Statistic | Häcken | IFK Göteborg |
|---|---|---|
| Passes | 586 | 478 |
| Pass accuracy | 84% | 77% |
Defence
| Statistic | Häcken | IFK Göteborg |
|---|---|---|
| Tackles | 11 | 15 |
| Interceptions | 11 | 18 |
| Saves | 1 | 6 |
Discipline
| Statistic | Häcken | IFK Göteborg |
|---|---|---|
| Fouls | 13 | 7 |
| Yellow cards | 1 | 1 |

